Fund Basics
Select Funds
Ticker | Category | Benchmark | Inception |
---|---|---|---|
Aggressive Investors 1 Fund | |||
BRAGX | Large-Cap Blend | S&P 500 Index | 08/05/1994 |
Managed Volatility Fund | |||
BRBPX | Option Trading | S&P 500 Index | 06/30/2001 |
Small-Cap Value Fund | |||
BRSVX | Small Value | Russell 2000 Value Index | 10/31/2003 |
Ultra-Small Company Fund | |||
BRUSX | Small Value | RUSSELL_MICRO Index | 08/05/1994 |
Omni Funds
Ticker | Category | Benchmark | Inception |
---|---|---|---|
Omni Small-Cap Value Fund | |||
BOSVX | Small Value | Russell 2000 Value Index | 08/31/2011 |
Ultra-Small Company Market Fund | |||
BRSIX | Small Value | RUSSELL_MICRO Index | 07/31/1997 |
Month-End Performance
Select Funds (as of 09/30/2024)
Last 3 Months | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Aggressive Investors 1 Fund | |||||||
7.49% | 26.06% | 40.96% | 8.00% | 11.87% | 7.81% | 11.76% | 08/05/1994 |
Managed Volatility Fund | |||||||
0.85% | 5.62% | 10.44% | 4.46% | 6.32% | 4.85% | 4.47% | 06/30/2001 |
Small-Cap Value Fund | |||||||
8.90% | 5.71% | 19.76% | 6.00% | 17.36% | 10.72% | 9.08% | 10/31/2003 |
Ultra-Small Company Fund | |||||||
9.54% | 4.76% | 26.72% | 2.53% | 15.32% | 6.41% | 12.56% | 08/05/1994 |
Omni Funds (as of 09/30/2024)
Last 3 Months | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Omni Small-Cap Value Fund | |||||||
8.68% | 5.26% | 23.29% | 7.97% | 14.17% | 8.93% | 11.15% | 08/31/2011 |
Ultra-Small Company Market Fund | |||||||
8.40% | 3.80% | 19.99% | -6.47% | 7.86% | 5.88% | 9.14% | 07/31/1997 |
Quarter-End Performance
Select Funds (as of 06/30/2024)
1 Quarter | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|
Aggressive Investors 1 Fund | ||||||||
0.68% | 17.28% | 28.34% | 5.08% | 9.61% | 6.88% | 10.77% | 11.60% | 08/05/1994 |
Managed Volatility Fund | ||||||||
1.61% | 4.73% | 9.24% | 4.17% | 6.37% | 4.70% | 5.53% | 4.49% | 06/30/2001 |
Small-Cap Value Fund | ||||||||
-4.42% | -2.93% | 6.36% | 3.69% | 15.73% | 8.74% | 12.39% | 8.75% | 10/31/2003 |
Ultra-Small Company Fund | ||||||||
-10.91% | -4.37% | 5.71% | -2.70% | 12.37% | 4.56% | 9.65% | 12.33% | 08/05/1994 |
Omni Funds (as of 06/30/2024)
1 Quarter | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|
Omni Small-Cap Value Fund | ||||||||
-4.11% | -3.15% | 15.93% | 5.11% | 11.80% | 7.15% | — | 10.66% | 08/31/2011 |
Ultra-Small Company Market Fund | ||||||||
-11.16% | -4.24% | 3.17% | -10.45% | 5.44% | 4.35% | 9.27% | 8.90% | 07/31/1997 |
The total annual fund operating expense ratio prior to any fee waiver and/or expense reimbursement for each Fund are as follows: Aggressive Investors 1, 0.32%; Ultra-Small Company, 1.20%; Ultra-Small Company Market, 0.78%; Small-Cap Value, 0.86%; Omni Small-Cap Value, 0.62%; Managed Volatility, 1.27%.
The total annual fund operating expense ratio after any fee waiver and/or expense reimbursement for each Fund are as follows: Ultra-Small Company Market, 0.75%; Omni Small-Cap Value, 0.47%; Managed Volatility, 0.95%.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than original cost. For the most recent month-end performance, please click here or call 800-661-3550. Periods of less than one year are not annualized.Before investing you should carefully consider the Fund's investment objectives, risks, charges, and expenses. This and other information is in the prospectus, a copy of which may be obtained by calling 800-661-3550 or clicking here. Please read the prospectus carefully before you invest. Total return figures include the reinvestment of dividends and capital gains. Some of the fees were waived or expenses reimbursed; returns would have been lower had this not been the case.
The Fund is distributed by Foreside Fund Services, LLC, which is not affiliated with Bridgeway Capital Management, LLC ™ or any other affiliate.
What We Believe
At Bridgeway, we believe a disciplined, statistical process — grounded in academic theory and fundamental data over long periods of time — drives success in long‐term investing.
- Data drives everything
- Factors shape returns
- Strong factor exposure and diversification improve portfolios
- Research and continuous investment produce results