Important Distribution and Tax Documents
Distributions
Year | Ordinary Income | ST Cap Gains | LT Cap Gains | Total Distribution | Reinvest Nav | Record Date | Ex Date | Payable Date |
---|---|---|---|---|---|---|---|---|
Aggressive Investors 1 Fund | ||||||||
2022 | $0.8736 | $0.0000 | $0.0000 | $0.8736 | $61.03 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Blue Chip Fund | ||||||||
2022 | $0.1006 | $0.0000 | $1.6707 | $1.7712 | $10.72 | 08/30/2022 | 08/31/2022 | 08/31/2022 |
Managed Volatility Fund | ||||||||
2022 | $0.0526 | $0.0000 | $0.9256 | $0.9783 | $15.53 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Omni Small-Cap Value Fund | ||||||||
2022 | $0.3237 | $0.0000 | $3.5434 | $3.8671 | $17.47 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Omni Tax-Managed Small-Cap Value Fund | ||||||||
2022 | $0.4525 | $0.0000 | $2.0487 | $2.5013 | $18.06 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Small-Cap Value Fund | ||||||||
2022 | $0.3322 | $0.0000 | $0.0000 | $0.3322 | $34.80 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Ultra-Small Company Fund | ||||||||
2022 | $0.0000 | $0.0000 | $4.7053 | $4.7053 | $25.26 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Ultra-Small Company Market Fund | ||||||||
2022 | $0.1073 | $0.0000 | $0.1097 | $0.2170 | $10.07 | 12/14/2022 | 12/15/2022 | 12/15/2022 |
Past performance is not an indication of future results.