Distributions and Tax Information
Distributions
Year | Ordinary Income | ST Cap Gains | LT Cap Gains | Total Distribution | Reinvest Nav | Record Date | Ex Date | Payable Date |
---|---|---|---|---|---|---|---|---|
Aggressive Investors 1 Fund | ||||||||
2020 | $0.7228 | $0.0000 | $0.0000 | $0.7228 | $70.09 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Blue Chip Fund | ||||||||
2020 | $0.3458 | $0.0000 | $2.8109 | $3.1567 | $13.63 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Managed Volatility Fund | ||||||||
2020 | $0.0000 | $0.0000 | $0.7659 | $0.7659 | $16.09 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Omni Small-Cap Value Fund | ||||||||
2020 | $0.1912 | $0.0000 | $0.0000 | $0.1912 | $15.69 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Omni Tax-Managed Small-Cap Value Fund | ||||||||
2020 | $0.1708 | $0.0000 | $0.0000 | $0.1708 | $14.90 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Small-Cap Growth Fund | ||||||||
2020 | $0.0655 | $0.0000 | $0.0000 | $0.0655 | $28.12 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Small-Cap Value Fund | ||||||||
2020 | $0.2000 | $0.0000 | $0.0000 | $0.2000 | $23.40 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Ultra-Small Company Fund | ||||||||
2019 | $0.2766 | $0.0000 | $0.0000 | $0.2766 | $23.74 | 12/16/2019 | 12/17/2019 | 12/17/2019 |
Ultra-Small Company Market Fund | ||||||||
2020 | $0.1378 | $0.0000 | $0.3493 | $0.4871 | $13.82 | 12/15/2020 | 12/16/2020 | 12/16/2020 |
Past performance is not an indication of future results.