Important Distribution and Tax Documents
Distributions
Year | Ordinary Income | ST Cap Gains | LT Cap Gains | Total Distribution | Reinvest Nav | Record Date | Ex Date | Payable Date |
---|---|---|---|---|---|---|---|---|
Aggressive Investors 1 Fund | ||||||||
2023 | $0.6401 | $0.0000 | $0.0000 | $0.6401 | $71.37 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Managed Volatility Fund | ||||||||
2023 | $0.4814 | $0.2416 | $0.2015 | $0.9246 | $16.17 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Omni Small-Cap Value Fund | ||||||||
2023 | $0.2950 | $0.0000 | $1.3329 | $1.6278 | $18.06 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Small-Cap Value Fund | ||||||||
2023 | $0.3568 | $0.0000 | $0.6609 | $1.0177 | $36.69 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Ultra-Small Company Fund | ||||||||
2023 | $0.0000 | $0.0000 | $1.4217 | $1.4217 | $26.30 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Ultra-Small Company Market Fund | ||||||||
2023 | $0.1013 | $0.0000 | $0.0000 | $0.1013 | $10.33 | 12/12/2023 | 12/13/2023 | 12/13/2022 |
Past performance is not an indication of future results.