Literature
Select Funds
Fact Sheet | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Schedule of Investments - First Fiscal Quarter | Schedule of Investments - Third Fiscal Quarter |
---|---|---|---|---|---|---|
Aggressive Investors 1 (BRAGX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Managed Volatility (BRBPX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Small-Cap Growth (BRSGX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Small-Cap Value (BRSVX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Ultra-Small Company (BRUSX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Omni Funds
Fact Sheet | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Schedule of Investments - First Fiscal Quarter | Schedule of Investments - Third Fiscal Quarter |
---|---|---|---|---|---|---|
Blue Chip (BRLIX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Omni Small-Cap Value (BOSVX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Omni Tax-Managed Small-Cap Value (BOTSX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |
Ultra-Small Company Market (BRSIX) | ||||||
09/30/20 | 10/31/20 | 10/31/20 | 06/30/20 | 12/31/19 | 09/30/20 | 03/31/20 |