Literature
Select Funds
Fact Sheet | Prospectus | Statement of Additional Information | Annual Report to Shareholders | Semi-Annual Report to Shareholders | Schedule of Investments – First Quarter | Schedule of Investments – Second Quarter | Schedule of Investments – Third Quarter | Schedule of Investments – Fourth Quarter |
---|---|---|---|---|---|---|---|---|
Aggressive Investors 1 (BRAGX) | ||||||||
12/31/24 | 10/31/24 | 10/31/24 | 06/30/24 | 12/31/23 | 03/31/24 | 06/30/24 | 09/30/24 | 12/31/24 |
Small-Cap Value (BRSVX) | ||||||||
12/31/24 | 10/31/24 | 10/31/24 | 06/30/24 | 12/31/23 | 03/31/24 | 06/30/24 | 09/30/24 | 12/31/24 |
Ultra-Small Company (BRUSX) | ||||||||
12/31/24 | 10/31/24 | 10/31/24 | 06/30/24 | 12/31/23 | 03/31/23 | 06/30/24 | 09/30/24 | 12/31/24 |
Global Opportunities Fund (BRGOX) | ||||||||
10/15/24 | 10/15/24 | 12/31/24 |
Omni Funds
Fact Sheet | Prospectus | Statement of Additional Information | Annual Report to Shareholders | Semi-Annual Report to Shareholders | Schedule of Investments – First Quarter | Schedule of Investments – Second Quarter | Schedule of Investments – Third Quarter | Schedule of Investments – Fourth Quarter |
---|---|---|---|---|---|---|---|---|
Omni Small-Cap Value (BOSVX) | ||||||||
12/31/24 | 10/31/24 | 10/31/24 | 06/30/24 | 12/31/23 | 03/31/24 | 06/30/24 | 09/30/24 | 12/31/24 |
Ultra-Small Company Market (BRSIX) | ||||||||
12/31/24 | 10/31/24 | 10/31/24 | 06/30/24 | 12/31/23 | 03/31/24 | 06/30/24 | 09/30/24 | 12/31/24 |